|
Osnovna oprema
|
Delovi po izboru
|
Kapacitet
|
Detalji
|
| MS tip | MS 1303 | MS 2003 | MS 2525 | MS 2005 | MS 2504 | MS 3004 | |
|---|---|---|---|---|---|---|---|
| Kapacitet sečenja | mm | 3 | 3 | 2.5 | 4 | 4 | 4 |
| Dužina sečenja | mm | 1350 | 2050 | 2550 | 2050 | 2550 | 3100 |
| Ugao sečenja | < | 2° 30’ | 2° 12’ | 1° 30’ | 1° 30’ | 1° 30’ | 1° 30’ |
| Broj rezova | 1/min | 35 | 35 | 35 | 42 | 42 | 42 |
| Kapacitet motora | kw | 3 | 3 | 3 | 7.5 | 7.5 | 7.5 |
| Sistem zadnjeg graničnika | mm | 550 | 550 | 550 | 750 | 750 | 750 |
| Širina stola | mm | 400 | 400 | 400 | 450 | 450 | 450 |
| Visina stola | mm | 850 | 850 | 850 | 800 | 800 | 800 |
| Visina | mm | 1200 | 1200 | 1200 | 1330 | 1330 | 1330 |
| Širina | mm | 1350 | 1350 | 1350 | 2300 | 2300 | 2300 |
| Dužina | mm | 1700 | 2400 | 2860 | 2550 | 3050 | 3650 |
| Masa mašine | kg | 1100 | 1300 | 1400 | 2800 | 3230 | 3730 |
|
|
Vendo D.o.o. © Sva prava zadržana
|