|
Standards accessories
|
||
Capacity
|
Details
Video |
||
| VN series | VN 2004 | VN 2006 | |
|---|---|---|---|
| Cutting capacity | mm | mm (in 60°) 4 | mm (in 60°) 6 |
| mm (in 30°) 2 | mm (in 30°) 4 | ||
| Cutting length | mm | 200 x 200 | 200 x 200 |
| Cutting angle | < | 30°-140° | 30°-140° |
| Stroke | min | 28 | 28 |
| Motor power | kW | 4 | 4 |
| Oil tank capacity | l | 50 | 50 |
| Height | mm | 1300 | 1300 |
| Width | mm | 1050 | 1050 |
| Length | mm | 900 | 900 |
| Weight | kg | 950 | 1000 |
|
|
Vendo Ltd. © All rights reserved
|