|
Standards accessories
|
||
Capacity
|
Details
|
||
| Profile type | PBM 30 | PBM 50 | Notes | ||||
|---|---|---|---|---|---|---|---|
| Dimensions | Min.intrn.diameter | Dimensions | Min.intrn.diameter | ||||
| 1. | ![]() | 30x30 | 650 | 35x35 | 1200 | x | |
| 10x10 | 200 | 20x20 | 400 | ||||
| 2. | ![]() | 50x10 | 700 | 60x10 | 800 | x | |
| 20x6 | 300 | 30x10 | 350 | ||||
| 3. | ![]() | 80x15 | 700 | 100x15 | 750 | x | |
| 30x6 | 500 | 50x10 | 500 | ||||
| 4. | ![]() | 50x6 | 600 | 60x7 | 900 | x o | |
| 20x3 | 400 | 30x4 | 500 | ||||
| 5. | ![]() | 50x6 | 600 | 60x7 | 900 | x o | |
| 20x3 | 400 | 30x4 | 500 | ||||
| 6. | ![]() | 50x6 | 700 | 60x7 | 1000 | x o | |
| 20x3 | 400 | 30x4 | 500 | ||||
| 7. | ![]() | 40x5 | 500 | 50x5 | 850 | x o A | |
| 30x4 | 350 | 40x4 | 500 | ||||
| 8. | ![]() | 40x5 | 600 | 50x5 | 1200 | x o A | |
| 30x4 | 400 | 40x4 | 800 | ||||
| 9. | ![]() | 40x40x3 | * | 60x60x3 | * | x o | |
| 10. | ![]() | 50x30x3 | * | 50x40x3 | * | x o | |
| 11. | ![]() | ø30 | 650 | ø35 | 800 | o | |
| ø10 | 200 | ø15 | 300 | ||||
| 12. | ![]() | ø1 1/2"x3.2 | 800 | ø1 1/2"x3.2 | 650 | o | |
| ø1/4"x2 | 300 | ø3/8"x2 | 350 | ||||
| 13. | ![]() | ø60x1.5 | 1000 | ø70x2 | 1200 | o | |
| ø20x1.5 | 550 | ø30x2 | 500 | ||||
| 14. | ![]() | UPN 50 | 450 | UPN 60 | 600 | o | |
| 15. | ![]() | UPN 50 | 550 | UPN 60 | 750 | o | |
| Axle diameter | mm | ø 30 | ø 50 | ||||
| Roll diameter | mm | ø 150 | ø 165 | ||||
| Motor | kW | 0.75 | 1.5 | ||||
| Rev | m/perc | 3.6 | 3.6 | ||||
| LxHxW | mm | 800x700x1200 | 930x730x1400 | ||||
| Weight | kg | 200 | 385 | ||||
| x | Standard rolls | ||||||
| o | Special rolls | ||||||
| A | Special tools | ||||||
| Material quality: St 37. | |||||||
| (1) | Depends on deformation | ||||||
|
|
Vendo Ltd. © All rights reserved
|














